Equipment
Ditch Witch JT8020
Mid-size HDD · pit-launch
Specifications
| Spec | U.S. | METRIC |
|---|---|---|
| DIMENSIONS | ||
| OVERALL MACHINE LENGTH OVERALL MACHINE WIDTH OVERALL MACHINE HEIGHT DRILLING UNIT OPERATING MASS ENTRY ANGLE ANGLE OF APPROACH ANGLE OF DEPARTURE | 348 IN 101 IN 110 IN 43,900 LB 10-15° 13° 17° | 8.84 M 2.57 M 2.79 M 19,900 KG 10-15° 13° 17° |
| POWER PIPE | ||
| LENGTH OF DRILL PIPE, NOMINAL DIAMETER OF DRILL PIPE TOOL JOINT END DIAMETER OF DRILL PIPE MINIMUM BEND RADIUS WEIGHT OF DRILL PIPE (LINED) WEIGHT OF DRILL PIPE AND BOX WEIGHT OF DRILL PIPE AND EXTRA BOX | 177 IN 4.00 IN 3.62 IN 230 FT 229 LB 3,760 LB 3,760 LB | 4.50 M 102 MM 92 MM 70 M 104 KG 1,710 KG 1,710 KG |
| OPERATIONAL | ||
| MAXIMUM SPINDLE SPEED MAXIMUM SPINDLE TORQUE CARRIAGE THRUST TRAVEL SPEED CARRIAGE PULLBACK TRAVEL SPEED THRUST FORCE PULLBACK FORCE BORE DIAMETER BACKREAM DIAMETER GROUND TRAVEL SPEED (FORWARD) GROUND TRAVEL SPEED (REVERSE) | 210 RPM 10,000 FT•LB 185 FPM 185 FPM 70,000 LB 80,000 LB 6.0 IN SOIL DEPENDENT 3.6 MPH 3.6 MPH | 210 RPM 13,600 N•M 56 M/MIN 56 M/MIN 311 KN ??? KN ??? MM SOIL DEPENDENT 5.8 KM/H 5.8 KM/H |
| POWER | ||
| ENGINE FUEL COOLING MEDIUM INJECTION ASPIRATION NUMBER OF CYLINDERS DISPLACEMENT BORE STROKE MANUFACTURER’S GROSS POWER RATING RATED SPEED | Deutz BF6M1013 ECP DIESEL LIQUID DIRECT TURBOCHARGED & CHARGE AIR COOLED 6 436 CU IN 4.25 IN 5.1 IN 261 HP 2,300 RPM | 7.15 L 108 MM 130 MM 195 KW 2,300 RPM |
| DRILLING FLUID SYSTEM | ||
| MAXIMUM DRILLING FLUID PRESSURE MAXIMUM DRILLING FLUID FLOW | 1,000 PSI 230 GPM | 69 BAR 870 L/MIN |
| FLUID | ||
| CAPACITIES FUEL TANK HYDRAULIC RESERVOIR | 97 GAL 47 GAL | 370 L 180 L |
| BATTERY (2 USED) SAE RESERVE CAPACITY RATING° SAE COLD CRANK RATING @ 0 ° F (-18 ° C) | 450 MIN 1,400 AMPS | 450 MIN 1,400 AMPS |
Contact
Need this rig on your job?
The fastest path is the office line. Project leads return calls the same day.